![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CategoriesBest Viewing
On Smart Phones Tilt Horizontal Purchasing Multiple Units?
Call for Wholesale Pricing!
800-701-2513
Recently ViewedShop By Brand |
AllerAir AirMed 1 Air Cleaner
A Powerful Compact Air Purifier
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications | |
| Room Size | Up to 100 sq ft |
| Filtration System | 7 lb. carbon filter, medical-grade HEPA, pre-filter |
| Carbon Weight | 7 lbs |
| Surface Area of Carbon Media | 875 acres |
| HEPA | Medical-grade, removes 99.97% of all airborne particles 0.3 microns in size |
| Surface Area of HEPA Media | 1780.38 square inches |
| Micro HEPA | NA |
| CFM | 100 |
| CADR (Clean Air Delivery Rate) | |
| Speed | Variable |
| UV Lamp | Available (except California) |
| Available Colors | White |
| Voltage | 115V/230V |
| Amps (115V/230V) | 0.3 |
| Cord Length | 6 ft |
| Noise Level | 40-60 dBA |
| Maneuverability | Lightweight and portable with handle |
| Filter Access | Bottom screws |
| Motor Details | Motorized Impeller |
| Dimensions | 16" (height) x 11" (diameter) |
| Shipping Weight | Approx 17 lbs |
| Operating Weight | 14 lbs |
| Number of Units Per Pallet | Varies |
| CSA/UL Listed | Yes |
| Items: | 0 |
| Subtotal: | $0.00 |
No Sales Tax
We Pay it For You!
*except for a few products shipping to CA, NY and AL*
If you have tax reseller certificate, email to
support@airpurifiersandcleaners.com
We will contact to discuss!

![]() |